Just in case they get clogged, I'll duplicate it here. Credit goes entirely to MassEquality.
My version has just the legislators with their votes. See the link above for phones and emails for thanks...and other messages.
FINAL TALLY: 151 to 45
State Representatives | |
Name | 6/14/7 Vote |
Salvatore DiMasi | N |
Geraldo Alicea | N |
Willie Mae Allen | N |
Cory Atkins | N |
Demetrius Atsalis | DNV |
Bruce Ayers | Y |
Ruth Balser | N |
Jay Barrows | Y |
John Binienda | Y |
Daniel Bosley | N |
Garrett Bradley | N |
William Brownsberger | N |
Antonio Cabral | N |
Jennifer Callahan | N |
Thomas Calter | N |
Christine Canavan | N |
Stephen Canessa | N |
Paul C. Casey | Y |
Cheryl Coakley-Rivera | N |
Thomas Conroy | N |
Robert Correia | Y |
Michael Costello | N |
Geraldine Creedon | Y |
Sean Curran | Y |
Steven D'Amico | N |
Linda Dean Campbell | Y |
Robert DeLeo | N |
Vinny deMacedo | Y |
Brian Dempsey | N |
Stephen DiNatale | N |
Paul J. Donato | Y |
Christopher Donelan | N |
Joseph Driscoll | N |
James Eldridge | N |
Lewis Evangelidis | Y |
James Fagan | Y |
Christopher Fallon | N |
Mark Falzone | N |
Robert Fennell | N |
John Fernandes | N |
Michael Festa | N |
Barry Finegold | N |
Jennifer Flanagan | N |
David Flynn | Y |
Linda Dorcena Forry | N |
Gloria Fox | N |
John Fresolo | Y |
Paul Frost | Y |
William Galvin | N |
Colleen Garry | Y |
Susan Gifford | Y |
Anne Gobi | N |
Thomas Golden | N |
Mary Grant | N |
William Greene | Y |
Denis Guyer | N |
Patricia Haddad | N |
Geoffrey Hall | N |
Robert Hargraves | Y |
Lida Harkins | N |
Brad Hill | N |
Kevin Honan | N |
Donald Humason | Y |
Frank Hynes | Y |
Jim O'Day | N |
Bradley Jones | N |
Louis Kafka | N |
Michael Kane | Y |
Rachel Kaprielian | N |
Jay Kaufman | N |
John Keenan | N |
Thomas Kennedy | N |
Kay Khan | N |
Peter Kocot | N |
Robert Koczera | N |
Peter Koutoujian | N |
Paul Kujawski | N |
Stephen Kulik | N |
William Lantigua | Y |
Stephen LeDuc | N |
John Lepper | Y |
David Linsky | N |
Barbara L'Italien | N |
Paul Loscocco | N |
Elizabeth Malia | N |
Ronald Mariano | N |
James Marzilli | N |
Allen McCarthy | N |
Paul McMurtry | N |
James Miceli | Y |
Michael Moran | N |
Kevin Murphy | N |
Charles Murphy | N |
James Murphy | Y |
David Nangle | Y |
Patrick Natale | N |
Harold Naughton, Jr. | N |
Robert Nyman | N |
Eugene O'Flaherty | N |
Matthew Patrick | N |
Sarah Peake | N |
Vincent Pedone | N |
Alice Peisch | N |
Jeffrey Perry | Y |
Douglas Petersen | N |
George Peterson | Y |
Thomas Petrolati | Y |
Anthony Petruccelli | N |
Smitty Pignatelli | N |
Elizabeth Poirier | Y |
Karyn Polito | Y |
Denise Provost | N |
Angelo Puppolo | N |
John Quinn | N |
Kathi-Anne Reinstein | N |
Bob Rice | N |
Pamela Richardson | N |
Michael Rodrigues | N |
Mary Rogeness | Y |
John Rogers | N |
Richard Ross | N |
Michael Rush | Y |
Byron Rushing | N |
Jeffrey Sanchez | N |
Rosemary Sandlin | N |
Tom Sannicandro | N |
Angelo Scaccia | Y |
John Scibak | N |
Carl Sciortino | N |
Stephen Stat Smith | N |
Frank Israel Smizik | N |
Todd Smola | Y |
Theodore Speliotis | N |
Robert Spellane | N |
Christopher Speranzo | N |
Joyce Spiliotis | Y |
Marie St. Fleur | DNV |
Harriett Stanley | N |
Thomas Stanley | N |
Ellen Story | N |
William Straus | N |
David Sullivan | N |
Benjamin Swan | N |
Walter Timility | Y |
Stephen Tobin | Y |
Timothy Toomey | N |
David Torrisi | N |
Eric Turkington | N |
Cleon Turner | N |
James Vallee | N |
Anthony Verga | DNV |
Joseph Wagner | N |
Brian Wallace | N |
Patricia Walrath | N |
Steven Walsh | N |
Martin Walsh | N |
Marty Walz | N |
Daniel Webster | Y |
James Welch | N |
Alice Wolf | N |
State Senators | |
Name | 6/14/7 Vote |
Therese Murray | N |
Robert Antonioni | N |
Edward Augustus | N |
Steven Baddour | N |
Jarrett Barrios | N |
Frederick Berry | N |
Stephen Brewer | N |
Scott Brown | Y |
Stephen Buoniconti | N |
Gale Candaras | N |
Harriette Chandler | N |
Robert Creedon | Y |
Cynthia Stone Creem | N |
Benjamin Downing | N |
Susan Fargo | N |
John Hart | N |
Robert Havern | N |
Robert Hedlund | Y |
Pat Jehlen | N |
Brian Joyce | N |
Michael Knapik | N |
Thomas McGee | N |
Joan Menard | N |
Marc Montigny | N |
Richard Moore | Y |
Michael Morrissey | N |
Robert O'Leary | N |
Marc Pacheco | N |
Steven Panagiotakos | Y |
Pamela Resor | N |
Stanley Rosenberg | N |
Karen Spilka | N |
Bruce Tarr | N |
James Timilty | N |
Richard Tisei | N |
Steven Tolman | N |
Susan Tucker | N |
Marian Walsh | N |
Dianne Wilkerson | N |
Heroic Nonet
A Boston Globe staff short not long after the vote identified nine -- 7 in the house and 2 in the senate -- who changed their votes to ensure the victory. Whether it was for enlightened self-interest (or fear of voters) or love of equality, we should each and all thank:
- Rep. Christine Canavan, D-Brockton
- Rep. Paul Kujawski, D-Webster
- Rep. Paul Loscocco, R-Holliston
- Rep. Robert Nyman, D-Hanover
- Rep. Richard Ross, R-Wrentham
- Rep. James Valee, D-Franklin
- Rep. Brian Wallace, D-South Boston
- Sen. Gale Candaras, D-Wilbraham
- Sen. Michael Morrissey, D-Quincy
Tags: massmarrier, Massachusetts, MassEquality, same sex marriage, ConCon
2 comments:
Anyone know where Marie St Fleur was today? She is such a stalwart ally.
Her father passed away on the morning of 6/14.
Post a Comment